MITCO Press-On Polyurethane Forklift Tires | Summit Forklift Tire
Logo for: Summit Industrial Tire Service
MITCO Press-On

MITCO Press-On
Tread:
MITCO Press-On
MITCO Press-On
MITCO Press-On
MITCO Press-On
MITCO Press-On
MITCO Press-On
MITCO Press-On
MITCO Press-On
‹ Back to Polyurethane Forklift Tires

MITCO Press-On Polyurethane Forklift Tires

Used primarily indoors on smooth surfaces.

Can carry heavier loads, are non-marking, cut and tear resistant, and chemical resistant. MITCO Press-On Polyurethane tires are great for wet/freezer application when the tire is siped or grooved.

Available tread patterns:

  • Smooth Crown
  • Semi Crown
  • Smooth Flat
  • Cross Groove
  • Diamond Groove
  • Razor Siping
  • Grooved
  • Double Grooved

Overview

Compounds Available

  • HL
    High Load
  • SLD
    Standard Light Duty
  • SPS
    Super Premium Soft
  • NM
    Non-Marking

Tread Patterns Described

  • Smooth Crown Full crowned steer tire for easier turning.
  • Semi Crown Less dramatic than the smooth crown.
  • Smooth Flat All purpose drive tire.
  • Cross Groove 1/4 x 1/4 diagonal cross grooves for increased traction on wet floors.
  • Diamond Groove 1/4 x 1/4 directional grooves for increased traction on wet floors.
  • Razor Siping Utilizes a series of parallel razor cuts which create vacuum pockets that dramatically improve traction.
  • Grooved Center groove helps to dissipate heat and provide better traction.
  • Double Grooved Helps to dissipate more heat and provide more traction.

Available Sizes

  • 6 x 3 x 4
  • 6 x 4 x 4
  • 7 x 4 x 5
  • 7 x 5 x 5
  • 8 x 4 x 6.25
  • 8 x 4.5 x 6.5
  • 8 x 4.5 x 4.5
  • 8.5 x 4 x 4
  • 9 x 4 x 5
  • 9 x 3.5 x 6.5
  • 9 x 5 x 5
  • 9 x 5 x 5.75
  • 9 x 5 x 6.5
  • 10 x 3 x 6.25
  • 10 x 3 x 8
  • 10 x 3.5 x 6
  • 10 x 4 x 5
  • 10 x 4 x 6
  • 10 x 4 x 6.5
  • 10 x 4 x 8
  • 10 x 4.5 x 8
  • 10 x 5 x 6.5
  • 10 x 4.75 x 6.5
  • 10 x 6 x 6.25
  • 10 x 6 x 6.5
  • 10 x 7 x 6.25
  • 10 x 7 x 8
  • 10.5 x 3.5 x 8
  • 10.5 x 4 x 8
  • 10.5 x 4.5 x 8
  • 10.5 x 5 x 5
  • 10.5 x 5 x 6.5
  • 10.5 x 5.5 x 8
  • 10.5 x 6 x 5
  • 10.5 x 6 x 6.5
  • 10.5 x 6 x 8
  • 10.5 x 6.5 x 8
  • 10.5 x 7 x 6.5
  • 10.5 x 8 x 6.5
  • 11 x 3.5 x 8
  • 11 x 4 x 8
  • 12 x 3.5 x 8
  • 13 x 3.5 x 10
  • 12 x 4 x 8
  • 12 x 4.5 x 8
  • 12 x 5 x 8
  • 12 x 6 x 8
  • 12 x 5.5 x 8
  • 12 x 6 x 8
  • 12 x 6.5 x 8
  • 13 x 5 x 8
  • 13 x 4.5 x 8
  • 13 x 5.5 x 8
  • 13 x 5.5 x 9
  • 13 x 6 x 10.5
  • 13.5 x 4.5 x 8
  • 13.5 x 5 x 8
  • 13.5 x 5.5 x 8
  • 13 x 6.5 x 8
  • 13.5 x 6 x 8
  • 13.5 x 6 x 10
  • 13.5 x 6 x 10.5
  • 13.5 x 6.5 x 8
  • 13.5 x 7 x 8
  • 13.5 x 7 x 10
  • 13.5 x 5.5 x 10
  • 14 x 5.5 x 8
  • 14 x 5 x 8
  • 14 x 4 x 10
  • 14 x 5 x 10
  • 14 x 5 x 11.25
  • 14 x 6 x 11.25
  • 14 x 7 x 11.25
  • 14 x 8 x 11.25
  • 15 x 3.5 x 11.25
  • 15 x 4 x 11.25
  • 15 x 5 x 11.25
  • 15 x 6 x 11.25
  • 15 x 7 x 11.25
  • 15 x 8 x 11.25
  • 15 x 9 x 11.25
  • 15 x 10 x 11.25
  • 15.5 x 5 x 10
  • 15.5 x 6 x 10
  • 16 x 3.5 x 12
  • 16 x 6 x 10.5
  • 16 x 5 x 10.5
  • 16 x 7 x 10.5
  • 16.25 x 4 x 11.25
  • 16.25 x 5 x 11.25
  • 16.25 x 6 x 11.25
  • 16.25 x 7 x 11.25
  • 16.25 x 10 x 11.25
  • 17 x 5 x 12
  • 17 x 6 x 12
  • 18 x 5 x 12
  • 18 x 6 x 12.125
  • 18 x 8 x 12
  • 18 x 9 x 12.125
  • 18 x 10 x 12
  • 18 x 4 x 14
  • 18 x 5 x 14
  • 18 x 7 x 14
  • 18 x 8 x 14
  • 18 x 9 x 14
  • 20 x 5 x 16
  • 20 x 6 x 16
  • 20 x 7 x 16
  • 20 x 8 x 16
  • 20 x 9 x 16
  • 20.5 x 7 x 17.75
  • 21 x 5 x 15
  • 21 x 6 x 15
  • 21 x 7 x 15
  • 21 x 8 x 15
  • 21 x 9 x 15
  • 22 x 6 x 16
  • 22 x 7 x 16
  • 22 x 8 x 16
  • 22 x 9 x 16
  • 22 x 10 x 16
  • 22 x 12 x 16
  • 22 x 14 x 16
  • 22 x 16 x 16
  • 22 x 6 x 7.75
  • 22 x 7 x 17
  • 22 x 8 x 17.75
  • 22 x 10 x 17.75
  • 24 x 4 x 20
  • 24 x 7 x 20
  • 28 x 6 x 22
  • 28 x 7 x 22
  • 28 x 8 x 22
  • 28 x 10 x 22
  • 28 x 12 x 22
  • 28 x 14 x 22
  • 28 x 16 x 22
  • 36 x 8 x 30
  • 36 x 9 x 30
  • 36 x 10 x 30
  • 36 x 12 x 30
  • 36 x 14 x 30
  • 36 x 16 x 30

Contact a Sales Associate or Call (203) 239-4141

Contact Form